Description
Product specifications
Product Description | Lenovo IdeaPad Flex 5 14ALC05 – 14″ – Ryzen 3 5300U – 8 GB RAM – 256 GB SSD – French |
Manufacturer Warranty | Limited warranty – 2 years – pick-up and return ¦ Limited warranty – battery – 1 year |
Features | Accelerometer |
Dimensions (WxDxH) | 32.15 cm x 21.75 cm x 1.79 cm |
Weight | 1.5 kg |
Processor | AMD Ryzen 3 5300U / 2.6 GHz (3.8 GHz) / 4 MB Cache |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Product Type | Notebook – flip design |
Localisation | Language: French / region: France |
Display | 14″ LED backlight touchscreen 1920 x 1080 / Full HD |
Battery | Up to 12 hours |
Operating System | Win 11 Home – French |
Memory | 8 GB DDR4 (provided memory is soldered) |
Colour | Graphite grey |
Keyboard | French |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified |
Graphics | AMD Radeon Graphics |
Storage | 256 GB SSD – NVMe |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
General features
Product Type | Notebook – flip design |
Operating System | Windows 11 Home – French |
RAM
RAM | 8 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Warranty
Service & Support | Limited warranty – 2 years – pick-up and return ¦ Limited warranty – battery – 1 year |
Storage capacity
Main Storage | 256 GB SSD M.2 2242 PCIe 3.0 x4 – NVM Express (NVMe) |
Compliance
Colour | Graphite grey |
Case Material | Polycarbonate (bottom), glass-fibre (bottom), polycarbonate ABS (top) |
Surface Finish | Metallic painting |
Integrated Options | Accelerometer |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Features | Administrator password, hard drive password, Rapid Charge Boost, pen upgradable |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
Localization | Language: French / region: France |
Manufacturer Selling Program | TopSeller |
HDD / SSD tolerance
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 – 95% |
Software
Software Included | Microsoft Office (Trial) |
Display
Type | 14″ – IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Glossy, One Glass Solution, Direct Bonding technology, capacitive touch screen |
Battery
Technology | Lithium polymer |
Capacity | 52.5 Wh |
Run Time | Up to 12 hours |
Battery Run Time | Local video (1080p) playback time (150 nits): up to 12 hours |
Network
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Wireless Controller | M.2 Card |
Features | Dual stream (2×2) |
Physical dimensions
Dimensions (WxDxH) | 32.15 cm x 21.75 cm x 1.79 cm |
Weight | 1.5 kg |
Energy star
ENERGY STAR Certified | Yes |
Processor
CPU | AMD Ryzen 3 5300U / 2.6 GHz |
Max Turbo Speed | 3.8 GHz |
Number of Cores | Quad-Core |
Cache | L3 – 4 MB |
Features | Integrated memory controller |
Audio & graphics
Graphics Processor | AMD Radeon Graphics |
Max Monitors Supported | 1 external monitor(s) |
Camera | Yes – 720p |
Camera Features | Privacy shutter, fixed focus |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | High Definition Audio, Dolby Audio |
Keyboard
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | French |
Features | Multi-touch touchpad, buttonless touchpad, precision touchpad |
Power
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & interface
Interfaces | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |