Description
Spécifications
Description | Lenovo Yoga 7 16ARP8 – 16″ no CPU SSD |
Features | Accelerometer, hall sensor |
Dimensions (WxDxH) | 36.216 cm x 25.012 cm x 1.699 cm |
Poids | 2.04 kg |
Processeur | No CPU |
Réseaux | Bluetooth, Wi-Fi |
Type de produit |
Notebook – 2-in-1 – flip design |
Localisation | Region: Worldwide |
Ecran | 16″ touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
Batterie | Up to 20.5 hours |
Système exploitation |
No OS |
Mémoire | LPDDR5 (provided memory is soldered) |
Couleur | Arctic grey |
CTO | |
Stockage | SSD |
Sécurité | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Pavé Numérique |
Yes |
Webcam intégrée |
Yes |
Clavier rétro-éclairé |
Yes |
Empreinte Carbone |
364 kg carbon emissions (EU) |
RAM
Technology | LPDDR5 SDRAM |
Speed | 6400 MHz |
Rated Speed | 6400 MHz |
Storage capacity
Main Storage | SSD M.2 PCIe |
Compliance
Colour | Arctic grey |
Case Material | Aluminium (top), aluminium (bottom) |
Surface Finish | Aluminium anodising stamping with sandblasting |
Integrated Options | Accelerometer, hall sensor |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Features | Administrator password, hard drive password, MIL-STD-810H tested, Rapid Charge Express, self-healing BIOS |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
Localization | Region: Worldwide |
Pricing Type | CTO |
HDD / SSD tolerance
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 – 95% |
Display
Type | 16″ – IPS |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 300 cd/m² |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Colour Gamut | 45% NTSC |
Features | Glossy, Low Blue Light technology, Glass Panel, Dolby Vision |
Battery
Technology | Lithium polymer |
Capacity | 71 Wh |
Run Time | Up to 20.5 hours |
Battery Run Time | Local video (1080p) playback time (150 nits): up to 20.5 hours |
Network
Wireless | Bluetooth, Wi-Fi |
Wireless Controller | M.2 Card |
Physical dimensions
Dimensions (WxDxH) | 36.216 cm x 25.012 cm x 1.699 cm |
Weight | 2.04 kg |
Processor
CPU | No CPU |
Audio & graphics
Max Monitors Supported | 3 external monitor(s) |
Camera | Yes – 1080p |
Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3306 |
Compliant Standards | High Definition Audio, Dolby Atmos |
Audio Features | Output: Smart Amp |
Keyboard
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Multi-touch touchpad, buttonless touchpad, precision touchpad |
Power
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & interface
Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) |
Memory Card Reader | Yes (microSD) |
Certificates
TCO Certified | – |
Carbon Footprint | 364 kg carbon emissions (EU) |
Total CF/unit Standard Deviation (kg CO2e) | 82 |
PAIA Version | 1.3.2 |